说(Shuo)明(Ming)
温(Wen)度(Du)开(Kai)关(Guan)是(Shi)以(Yi)内(Nei)嵌(Qian)双(Shuang)金(Jin)属(Shu)片(Pian)为(Wei)感(Gan)温(Wen)元(Yuan)件(Jian)的(De)开(Kai)关(Guan),(?)正(Zheng)常(Chang)工(Gong)作(Zuo)状(Zhuang)态(Tai)时(Shi),(?)开(Kai)关(Guan)触(Chu)点(Dian)处(Chu)于(Yu)闭(Bi)合(He)/断(Duan)开(Kai)状(Zhuang)态(Tai),(?)当(Dang)温(Wen)度(Du)升(Sheng)高(Gao)至(Zhi)动(Dong)作(Zuo)温(Wen)度(Du)值(Zhi)时(Shi),(?)双(Shuang)金(Jin)属(Shu)片(Pian)受(Shou)热(Re)而(?)迅(Xun)速(Su)动(Dong)作(Zuo),(?)断(Duan)开(Kai)/闭(Bi)合(He)触(Chu)点(Dian),(?)切(Qie)断(Duan)/接(Jie)通(Tong)电(Dian)路(Lu),(?)起(Qi)到(Dao)热(Re)保(Bao)护(Hu)作(Zuo)用(Yong)。(?)降(Jiang)到(Dao)复(Fu)位(Wei)温(Wen)度(Du)时(Shi),(?)开(Kai)关(Guan)触(Chu)点(Dian)闭(Bi)合(He)/断(Duan)开(Kai),(?)恢(Hui)复(Fu)正(Zheng)常(Chang)工(Gong)作(Zuo)。(?)温(Wen)度(Du)开(Kai)关(Guan)性(Xing)能(Neng)稳(Wen)定(Ding)、(?)体(Ti)积(Ji)小(Xiao)、(?)重(Zhong)量(Liang)轻(Qing)、(?)可(Ke)靠(Kao)性(Xing)高(Gao)、(?)寿(Shou)命(Ming)长(Chang)、(?)用(Yong)于(Yu)电(Dian)器(Qi)设(She)备(Bei)。(?)
用(Yong)途(Tu)广(Guang)泛(Fan),(?)安(An)装(Zhuang)简(Jian)单(Dan),(?)可(Ke)单(Dan)支(Zhi)使(Shi)用(Yong),(?)可(Ke)三(San)支(Zhi)串(Chuan)联(Lian)使(Shi)用(Yong),(?)体(Ti)积(Ji)小(Xiao),(?)寿(Shou)命(Ming)长(Chang);(?)
技(Ji)术(Shu)参(Can)数(Shu)
接(Jie)触(Chu)种(Zhong)类(Lei) | 常(Chang)闭(Bi) | 常(Chang)开(Kai) |
额(E)定(Ding)开(Kai)关(Guan)动(Dong)作(Zuo)温(Wen)度(Du)((?)每(Mei)5℃(?)为(Wei)一(Yi)个(Ge)规(Gui)格(Ge))(?) | 60~(?)180℃(?) | 60~(?)180℃(?) |
动(Dong)作(Zuo)温(Wen)度(Du)公(Gong)差(Cha) | ±(?)5℃(?) | ±(?)5℃(?) |
复(Fu)位(Wei)温(Wen)度(Du)范(Fan)围(Wei)(额(E)定(Ding)开(Kai)关(Guan)温(Wen)度(Du)下(Xia)) | -30℃(?)±(?)15℃(?) | -30℃(?)±(?)15℃(?) |
最(Zui)大(Da)工(Gong)作(Zuo)电(Dian)压(Ya) | 500VAC (?)60VDC | 500VAC (?)60VDC |
额(E)定(Ding)电(Dian)流(Liu)(COSφ(?)=1.0) | 250VAC (?)500VAC | 250VAC (?)500VAC |
2.50A (?)0.75A | 2.50A (?)0.75A | |
额(E)定(Ding)电(Dian)流(Liu)(COSφ(?)=0.6) | 250VAC (?)500VAC | 250VAC (?)500VAC |
1.60A (?)0.5A | 1.60A (?)0.5A | |
额(E)定(Ding)电(Dian)流(Liu)下(Xia)开(Kai)关(Guan)次(Ci)数(Shu) | 2.5A (?)5A (?)10A | 2.5A (?)5A (?)10A |
10000次(Ci) (?)2000次(Ci) | 2000次(Ci) | |
最(Zui)大(Da)开(Kai)关(Guan)电(Dian)流(Liu)250VAC/5A开(Kai)关(Guan)次(Ci)数(Shu) | 2000次(Ci) | ○(?) |
接(Jie)触(Chu)电(Dian)阻(Zu) | <50mΩ(?) | ○(?) |
抗(Kang)振(Zhen)能(Neng)力(Li)10~(?)60Hz | 100m/s2 | 100m/s2 |
外(Wai)壳(Ke)压(Ya)力(Li)稳(Wen)定(Ding)性(Xing) | 450N | 450N |
绝(Jue)缘(Yuan)耐(Nai)压(Ya) | 2kV | 2kV |
绝(Jue)缘(Yuan)耐(Nai)压(Ya)((?)高(Gao)压(Ya)型(Xing))(?) | 10kV | 10kV |
以(Yi)下(Xia)为(Wei)我(Wo)司(Si)温(Wen)度(Du)保(Bao)护(Hu)器(Qi)的(De)标(Biao)准(Zhun)动(Dong)作(Zuo)温(Wen)度(Du),(?)复(Fu)位(Wei)温(Wen)度(Du)和(He)允(Yun)许(Xu)公(Gong)差(Cha)对(Dui)照(Zhao)表(Biao):(?)
序(Xu)号(Hao) | 动(Dong)作(Zuo)温(Wen)度(Du)((?)℃(?))(?) | 复(Fu)位(Wei)温(Wen)度(Du)((?)℃(?))(?) | 序(Xu)号(Hao) | 动(Dong)作(Zuo)温(Wen)度(Du)((?)℃(?))(?) | 复(Fu)位(Wei)温(Wen)度(Du)((?)℃(?))(?) |
1 | 60±(?)5 | 45±(?)10 | 12 | 115±(?)5 | 85±(?)15 |
2 | 65±(?)5 | 50±(?)10 | 13 | 120±(?)5 | 90±(?)15 |
3 | 70±(?)5 | 50±(?)15 | 14 | 125±(?)5 | 90±(?)15 |
4 | 75±(?)5 | 55±(?)15 | 15 | 130±(?)5 | 95±(?)15 |
5 | 80±(?)5 | 55±(?)15 | 16 | 135±(?)5 | 100±(?)15 |
6 | 85±(?)5 | 60±(?)15 | 17 | 140±(?)5 | 100±(?)15 |
7 | 90±(?)5 | 65±(?)15 | 18 | 145±(?)5 | 105±(?)15 |
8 | 95±(?)5 | 65±(?)15 | 19 | 150±(?)5 | 105±(?)15 |
9 | 100±(?)5 | 70±(?)15 | 20 | 155±(?)5 | 110±(?)15 |
10 | 105±(?)5 | 75±(?)15 | 21 | 160±(?)5 | 120±(?)15 |
11 | 110±(?)5 | 80±(?)15 | 22 |
六(Liu)棱(Leng)形(Xing)温(Wen)度(Du)开(Kai)关(Guan)尺(Chi)寸(Cun)图(Tu)
零(Ling)形(Xing)温(Wen)度(Du)开(Kai)关(Guan)尺(Chi)寸(Cun)图(Tu)
方(Fang)形(Xing)温(Wen)度(Du)开(Kai)关(Guan)尺(Chi)寸(Cun)图(Tu)
型(Xing)号(Hao)示(Shi)例(Li):(?)SWK-3L120℃(?)
S | 商(Shang)标(Biao)SK缩(Suo)写(Xie) |
WK | W温(Wen)度(Du) (?)K开(Kai)关(Guan) |
3 | 1单(Dan)支(Zhi) (?)3三(San)支(Zhi)串(Chuan)联(Lian) |
L | 开(Kai)关(Guan)形(Xing)状(Zhuang): F六(Liu)方(Fang)形(Xing) (?)L菱(Ling)形(Xing) (?)C长(Chang)方(Fang)形(Xing) |
120℃(?) | 标(Biao)称(Cheng)温(Wen)度(Du) |
订(Ding)货(Huo)示(Shi)例(Li):(?)SWK-3L120℃(?)/5A -520 200
5A | 触(Chu)点(Dian)容(Rong)量(Liang) |
520 | 引(Yin)线(Xian)长(Chang)度(Du) |
200 | 连(Lian)接(Jie)线(Xian)长(Chang)度(Du) |
订(Ding)货(Huo)示(Shi)例(Li):(?)SWKG-5A/120℃(?)-1000
S | 商(Shang)标(Biao)SK缩(Suo)写(Xie) |
WK | W温(Wen)度(Du) (?)K开(Kai)关(Guan) |
G | 高(Gao)压(Ya)型(Xing) |
5A | 额(E)定(Ding)电(Dian)流(Liu) |
120℃(?) | 动(Dong)作(Zuo)温(Wen)度(Du) |
1000 | 引(Yin)线(Xian)长(Chang)度(Du) |
安(An)装(Zhuang)方(Fang)法(Fa):(?)
将(Jiang)温(Wen)度(Du)开(Kai)关(Guan)固(Gu)定(Ding)在(Zai)电(Dian)机(Ji)绕(Rao)组(Zu)或(Huo)其(Qi)他(Ta)需(Xu)要(Yao)测(Ce)温(Wen)位(Wei)置(Zhi),(?)使(Shi)其(Qi)接(Jie)触(Chu)良(Liang)好(Hao),(?)应(Ying)避(Bi)免(Mian)挤(Ji)压(Ya)损(Sun)坏(Huai),(?)温(Wen)度(Du)保(Bao)护(Hu)开(Kai)关(Guan)引(Yin)线(Xian)接(Jie)在(Zai)接(Jie)线(Xian)盒(He)内(Nei)。(?)
说(Shuo)明(Ming)
温(Wen)度(Du)开(Kai)关(Guan)是(Shi)以(Yi)内(Nei)嵌(Qian)双(Shuang)金(Jin)属(Shu)片(Pian)为(Wei)感(Gan)温(Wen)元(Yuan)件(Jian)的(De)开(Kai)关(Guan),(?)正(Zheng)常(Chang)工(Gong)作(Zuo)状(Zhuang)态(Tai)时(Shi),(?)开(Kai)关(Guan)触(Chu)点(Dian)处(Chu)于(Yu)闭(Bi)合(He)/断(Duan)开(Kai)状(Zhuang)态(Tai),(?)当(Dang)温(Wen)度(Du)升(Sheng)高(Gao)至(Zhi)动(Dong)作(Zuo)温(Wen)度(Du)值(Zhi)时(Shi),(?)双(Shuang)金(Jin)属(Shu)片(Pian)受(Shou)热(Re)而(?)迅(Xun)速(Su)动(Dong)作(Zuo),(?)断(Duan)开(Kai)/闭(Bi)合(He)触(Chu)点(Dian),(?)切(Qie)断(Duan)/接(Jie)通(Tong)电(Dian)路(Lu),(?)起(Qi)到(Dao)热(Re)保(Bao)护(Hu)作(Zuo)用(Yong)。(?)降(Jiang)到(Dao)复(Fu)位(Wei)温(Wen)度(Du)时(Shi),(?)开(Kai)关(Guan)触(Chu)点(Dian)闭(Bi)合(He)/断(Duan)开(Kai),(?)恢(Hui)复(Fu)正(Zheng)常(Chang)工(Gong)作(Zuo)。(?)温(Wen)度(Du)开(Kai)关(Guan)性(Xing)能(Neng)稳(Wen)定(Ding)、(?)体(Ti)积(Ji)小(Xiao)、(?)重(Zhong)量(Liang)轻(Qing)、(?)可(Ke)靠(Kao)性(Xing)高(Gao)、(?)寿(Shou)命(Ming)长(Chang)、(?)用(Yong)于(Yu)电(Dian)器(Qi)设(She)备(Bei)。(?)
用(Yong)途(Tu)广(Guang)泛(Fan),(?)安(An)装(Zhuang)简(Jian)单(Dan),(?)可(Ke)单(Dan)支(Zhi)使(Shi)用(Yong),(?)可(Ke)三(San)支(Zhi)串(Chuan)联(Lian)使(Shi)用(Yong),(?)体(Ti)积(Ji)小(Xiao),(?)寿(Shou)命(Ming)长(Chang);(?)
技(Ji)术(Shu)参(Can)数(Shu)
接(Jie)触(Chu)种(Zhong)类(Lei) | 常(Chang)闭(Bi) | 常(Chang)开(Kai) |
额(E)定(Ding)开(Kai)关(Guan)动(Dong)作(Zuo)温(Wen)度(Du)((?)每(Mei)5℃(?)为(Wei)一(Yi)个(Ge)规(Gui)格(Ge))(?) | 60~(?)180℃(?) | 60~(?)180℃(?) |
动(Dong)作(Zuo)温(Wen)度(Du)公(Gong)差(Cha) | ±(?)5℃(?) | ±(?)5℃(?) |
复(Fu)位(Wei)温(Wen)度(Du)范(Fan)围(Wei)(额(E)定(Ding)开(Kai)关(Guan)温(Wen)度(Du)下(Xia)) | -30℃(?)±(?)15℃(?) | -30℃(?)±(?)15℃(?) |
最(Zui)大(Da)工(Gong)作(Zuo)电(Dian)压(Ya) | 500VAC (?)60VDC | 500VAC (?)60VDC |
额(E)定(Ding)电(Dian)流(Liu)(COSφ(?)=1.0) | 250VAC (?)500VAC | 250VAC (?)500VAC |
2.50A (?)0.75A | 2.50A (?)0.75A | |
额(E)定(Ding)电(Dian)流(Liu)(COSφ(?)=0.6) | 250VAC (?)500VAC | 250VAC (?)500VAC |
1.60A (?)0.5A | 1.60A (?)0.5A | |
额(E)定(Ding)电(Dian)流(Liu)下(Xia)开(Kai)关(Guan)次(Ci)数(Shu) | 2.5A (?)5A (?)10A | 2.5A (?)5A (?)10A |
10000次(Ci) (?)2000次(Ci) | 2000次(Ci) | |
最(Zui)大(Da)开(Kai)关(Guan)电(Dian)流(Liu)250VAC/5A开(Kai)关(Guan)次(Ci)数(Shu) | 2000次(Ci) | ○(?) |
接(Jie)触(Chu)电(Dian)阻(Zu) | <50mΩ(?) | ○(?) |
抗(Kang)振(Zhen)能(Neng)力(Li)10~(?)60Hz | 100m/s2 | 100m/s2 |
外(Wai)壳(Ke)压(Ya)力(Li)稳(Wen)定(Ding)性(Xing) | 450N | 450N |
绝(Jue)缘(Yuan)耐(Nai)压(Ya) | 2kV | 2kV |
绝(Jue)缘(Yuan)耐(Nai)压(Ya)((?)高(Gao)压(Ya)型(Xing))(?) | 10kV | 10kV |
以(Yi)下(Xia)为(Wei)我(Wo)司(Si)温(Wen)度(Du)保(Bao)护(Hu)器(Qi)的(De)标(Biao)准(Zhun)动(Dong)作(Zuo)温(Wen)度(Du),(?)复(Fu)位(Wei)温(Wen)度(Du)和(He)允(Yun)许(Xu)公(Gong)差(Cha)对(Dui)照(Zhao)表(Biao):(?)
序(Xu)号(Hao) | 动(Dong)作(Zuo)温(Wen)度(Du)((?)℃(?))(?) | 复(Fu)位(Wei)温(Wen)度(Du)((?)℃(?))(?) | 序(Xu)号(Hao) | 动(Dong)作(Zuo)温(Wen)度(Du)((?)℃(?))(?) | 复(Fu)位(Wei)温(Wen)度(Du)((?)℃(?))(?) |
1 | 60±(?)5 | 45±(?)10 | 12 | 115±(?)5 | 85±(?)15 |
2 | 65±(?)5 | 50±(?)10 | 13 | 120±(?)5 | 90±(?)15 |
3 | 70±(?)5 | 50±(?)15 | 14 | 125±(?)5 | 90±(?)15 |
4 | 75±(?)5 | 55±(?)15 | 15 | 130±(?)5 | 95±(?)15 |
5 | 80±(?)5 | 55±(?)15 | 16 | 135±(?)5 | 100±(?)15 |
6 | 85±(?)5 | 60±(?)15 | 17 | 140±(?)5 | 100±(?)15 |
7 | 90±(?)5 | 65±(?)15 | 18 | 145±(?)5 | 105±(?)15 |
8 | 95±(?)5 | 65±(?)15 | 19 | 150±(?)5 | 105±(?)15 |
9 | 100±(?)5 | 70±(?)15 | 20 | 155±(?)5 | 110±(?)15 |
10 | 105±(?)5 | 75±(?)15 | 21 | 160±(?)5 | 120±(?)15 |
11 | 110±(?)5 | 80±(?)15 | 22 |
六(Liu)棱(Leng)形(Xing)温(Wen)度(Du)开(Kai)关(Guan)尺(Chi)寸(Cun)图(Tu)
零(Ling)形(Xing)温(Wen)度(Du)开(Kai)关(Guan)尺(Chi)寸(Cun)图(Tu)
方(Fang)形(Xing)温(Wen)度(Du)开(Kai)关(Guan)尺(Chi)寸(Cun)图(Tu)
型(Xing)号(Hao)示(Shi)例(Li):(?)SWK-3L120℃(?)
S | 商(Shang)标(Biao)SK缩(Suo)写(Xie) |
WK | W温(Wen)度(Du) (?)K开(Kai)关(Guan) |
3 | 1单(Dan)支(Zhi) (?)3三(San)支(Zhi)串(Chuan)联(Lian) |
L | 开(Kai)关(Guan)形(Xing)状(Zhuang): F六(Liu)方(Fang)形(Xing) (?)L菱(Ling)形(Xing) (?)C长(Chang)方(Fang)形(Xing) |
120℃(?) | 标(Biao)称(Cheng)温(Wen)度(Du) |
订(Ding)货(Huo)示(Shi)例(Li):(?)SWK-3L120℃(?)/5A -520 200
5A | 触(Chu)点(Dian)容(Rong)量(Liang) |
520 | 引(Yin)线(Xian)长(Chang)度(Du) |
200 | 连(Lian)接(Jie)线(Xian)长(Chang)度(Du) |
订(Ding)货(Huo)示(Shi)例(Li):(?)SWKG-5A/120℃(?)-1000
S | 商(Shang)标(Biao)SK缩(Suo)写(Xie) |
WK | W温(Wen)度(Du) (?)K开(Kai)关(Guan) |
G | 高(Gao)压(Ya)型(Xing) |
5A | 额(E)定(Ding)电(Dian)流(Liu) |
120℃(?) | 动(Dong)作(Zuo)温(Wen)度(Du) |
1000 | 引(Yin)线(Xian)长(Chang)度(Du) |
安(An)装(Zhuang)方(Fang)法(Fa):(?)
将(Jiang)温(Wen)度(Du)开(Kai)关(Guan)固(Gu)定(Ding)在(Zai)电(Dian)机(Ji)绕(Rao)组(Zu)或(Huo)其(Qi)他(Ta)需(Xu)要(Yao)测(Ce)温(Wen)位(Wei)置(Zhi),(?)使(Shi)其(Qi)接(Jie)触(Chu)良(Liang)好(Hao),(?)应(Ying)避(Bi)免(Mian)挤(Ji)压(Ya)损(Sun)坏(Huai),(?)温(Wen)度(Du)保(Bao)护(Hu)开(Kai)关(Guan)引(Yin)线(Xian)接(Jie)在(Zai)接(Jie)线(Xian)盒(He)内(Nei)。(?)